|
|||||||||||||||||||
| |||||||||||||||||||
| Bahrain | |||||||||||||||||||
| Frigate | |||||||||||||||||||
| Sabha(1) | |||||||||||||||||||
| Corvette/Missile Craft | |||||||||||||||||||
| Al Manama(2) | Ahmed Al Fateh(4) | ||||||||||||||||||
| Landing Craft | |||||||||||||||||||
| LCU1466(4) | |||||||||||||||||||
| Patrol Force | |||||||||||||||||||
| Al Riffa(2) | Al Jarim(2) | ||||||||||||||||||
| Tender | |||||||||||||||||||
| Ajeera(4) | |||||||||||||||||||
| Transport | |||||||||||||||||||
| Tighatlib(1) | |||||||||||||||||||
| Coast Guard | |||||||||||||||||||
| Landing Craft | |||||||||||||||||||
| Safra 2(1) | Nejood(1) |
||||||||||||||||||
| Patrol Force | |||||||||||||||||||
| Al Muharraq(1) | Halmatic 20Ã×(4) | Wasp 20Ã×(2) | Halmatic 160(6) | ||||||||||||||||
| Fairey Sword(4) | Hawar(2) | Wasp 11Ã×(3) | Tracker(2) |
||||||||||||||||
| Tender | |||||||||||||||||||
| Safra 3(1) | |||||||||||||||||||
| Note£º | |||||||||||||||||||
|
Aceship & BlueArrow Studio © 2002- . All rights reserved. Email: aceship@sohu.com |